#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 38
#COMMON: 54
#BACKGROUNDONLY: 87
TESTONLY	9588	PTEN	5728	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	9122	PMS2	5395	PMS2 postmeiotic segregation increased 2 (S. cerevisiae)
TESTONLY	11729	TERF2	7014	telomeric repeat binding factor 2
TESTONLY	10289	RPA1	6117	replication protein A1, 70kDa
TESTONLY	13509	AVEN	57099	apoptosis, caspase activation inhibitor
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	4323	GLO1	2739	glyoxalase I
TESTONLY	1784	CDKN1A	1026	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
TESTONLY	9353	PRDX2	7001	peroxiredoxin 2
TESTONLY	11138	SNCA	6622	synuclein, alpha (non A4 component of amyloid precursor)
TESTONLY	9567	PSMD9	5715	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
TESTONLY	14931	SIRT3	23410	sirtuin (silent mating type information regulation 2 homolog) 3 (S. cerevisiae)
TESTONLY	1058	BLM	641	Bloom syndrome
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	8978	PIK3CG	5294	phosphoinositide-3-kinase, catalytic, gamma polypeptide
TESTONLY	592	XIAP	331	X-linked inhibitor of apoptosis
TESTONLY	8979	PIK3R1	5295	phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
TESTONLY	3701	FHIT	2272	fragile histidine triad gene
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)
TESTONLY	795	ATM	472	ataxia telangiectasia mutated
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	939	BAG3	9531	BCL2-associated athanogene 3
TESTONLY	12022	TPT1	7178	tumor protein, translationally-controlled 1
TESTONLY	9827	RAD9A	5883	RAD9 homolog A (S. pombe)
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	1503	CASP2	835	caspase 2, apoptosis-related cysteine peptidase (neural precursor cell expressed, developmentally down-regulated 2)
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	7965	NR1H2	7376	nuclear receptor subfamily 1, group H, member 2
TESTONLY	5465	IGF1R	3480	insulin-like growth factor 1 receptor
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	5472	IGFBP3	3486	insulin-like growth factor binding protein 3
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	9308	PPP2R4	5524	protein phosphatase 2A activator, regulatory subunit 4
TESTONLY	7097	MIF	4282	macrophage migration inhibitory factor (glycosylation-inhibiting factor)
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit

COMMON	7794	NFKB1	4790	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
COMMON	6081	INS	3630	insulin
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	11180	SOD2	6648	superoxide dismutase 2, mitochondrial
COMMON	19374	NKRF	55922	NFKB repressing factor
COMMON	6871	MAPK1	5594	mitogen-activated protein kinase 1
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	4638	GSTP1	2950	glutathione S-transferase pi
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	12680	VEGFA	7422	vascular endothelial growth factor A
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	333	AGT	183	angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
COMMON	992	BCL2L1	598	BCL2-like 1
COMMON	8023	NTF3	4908	neurotrophin 3
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	7797	NFKBIA	4792	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
COMMON	613	APOE	348	apolipoprotein E
COMMON	5438	IFNG	3458	interferon, gamma
COMMON	6014	IL4	3565	interleukin 4
COMMON	6204	JUN	3725	jun oncogene
COMMON	5244	HSPA9	3313	heat shock 70kDa protein 9 (mortalin)
COMMON	4232	GDNF	2668	glial cell derived neurotrophic factor
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	16400	NLRP3	114548	NLR family, pyrin domain containing 3
COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	5247	HSPB2	3316	heat shock 27kDa protein 2
COMMON	6881	MAPK8	5599	mitogen-activated protein kinase 8
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	5991	IL1A	3552	interleukin 1, alpha
COMMON	6001	IL2	3558	interleukin 2
COMMON	11920	FAS	355	Fas (TNF receptor superfamily, member 6)
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	8975	PIK3CA	5290	phosphoinositide-3-kinase, catalytic, alpha polypeptide
COMMON	11917	TNFRSF1B	7133	tumor necrosis factor receptor superfamily, member 1B
COMMON	1504	CASP3	836	caspase 3, apoptosis-related cysteine peptidase
COMMON	14929	SIRT1	23411	sirtuin (silent mating type information regulation 2 homolog) 1 (S. cerevisiae)
COMMON	5962	IL10	3586	interleukin 10
COMMON	11049	SLC6A3	6531	solute carrier family 6 (neurotransmitter transporter, dopamine), member 3
COMMON	11998	TP53	7157	tumor protein p53
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	4553	GPX1	2876	glutathione peroxidase 1
COMMON	399	ALB	213	albumin
COMMON	7545	MYB	4602	v-myb myeloblastosis viral oncogene homolog (avian)
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	1033	BDNF	627	brain-derived neurotrophic factor

BACKGROUNDONLY	8004	NRP1	8829	neuropilin 1
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	6596	LIF	3976	leukemia inhibitory factor (cholinergic differentiation factor)
BACKGROUNDONLY	4574	GRIA4	2893	glutamate receptor, ionotrophic, AMPA 4
BACKGROUNDONLY	8723	SERPINA5	5104	serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5
BACKGROUNDONLY	9236	PPARG	5468	peroxisome proliferator-activated receptor gamma
BACKGROUNDONLY	11241	SPI1	6688	spleen focus forming virus (SFFV) proviral integration oncogene spi1
BACKGROUNDONLY	3562	FABP7	2173	fatty acid binding protein 7, brain
BACKGROUNDONLY	4893	HGF	3082	hepatocyte growth factor (hepapoietin A; scatter factor)
BACKGROUNDONLY	19391	SOCS3	9021	suppressor of cytokine signaling 3
BACKGROUNDONLY	6192	JAK2	3717	Janus kinase 2 (a protein tyrosine kinase)
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	7775	NFATC1	4772	nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1
BACKGROUNDONLY	7634	NAIP	4671	NLR family, apoptosis inhibitory protein
BACKGROUNDONLY	3040	RCAN1	1827	regulator of calcineurin 1
BACKGROUNDONLY	11801	THY1	7070	Thy-1 cell surface antigen
BACKGROUNDONLY	1764	CDH5	1003	cadherin 5, type 2, VE-cadherin (vascular epithelium)
BACKGROUNDONLY	241	ADCYAP1	116	adenylate cyclase activating polypeptide 1 (pituitary)
BACKGROUNDONLY	4579	GRIK1	2897	glutamate receptor, ionotropic, kainate 1
BACKGROUNDONLY	8621	PAX7	5081	paired box 7
BACKGROUNDONLY	7762	NEUROD1	4760	neurogenic differentiation 1
BACKGROUNDONLY	913	AZU1	566	azurocidin 1 (cationic antimicrobial protein 37)
BACKGROUNDONLY	7408	MT3	4504	metallothionein 3
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	2095	CLU	1191	clusterin
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	9449	PRNP	5621	prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
BACKGROUNDONLY	1984	CISH	1154	cytokine inducible SH2-containing protein
BACKGROUNDONLY	1876	CFLAR	8837	CASP8 and FADD-like apoptosis regulator
BACKGROUNDONLY	3238	EGR1	1958	early growth response 1
BACKGROUNDONLY	11881	TMSB4X	7114	thymosin beta 4, X-linked
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	8799	PDGFA	5154	platelet-derived growth factor alpha polypeptide
BACKGROUNDONLY	950	BAP1	8314	BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase)
BACKGROUNDONLY	11364	STAT3	6774	signal transducer and activator of transcription 3 (acute-phase response factor)
BACKGROUNDONLY	9611	PTK2	5747	PTK2 protein tyrosine kinase 2
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	2434	CSF2	1437	colony stimulating factor 2 (granulocyte-macrophage)
BACKGROUNDONLY	7218	MPO	4353	myeloperoxidase
BACKGROUNDONLY	7809	NGFR	4804	nerve growth factor receptor (TNFR superfamily, member 16)
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	19383	SOCS1	8651	suppressor of cytokine signaling 1
BACKGROUNDONLY	288	ADRB3	155	adrenergic, beta-3-, receptor
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	11850	TLR4	7099	toll-like receptor 4
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	24961	HOPX	84525	HOP homeobox
BACKGROUNDONLY	7672	NCOR1	9611	nuclear receptor co-repressor 1
BACKGROUNDONLY	9376	PRKAA1	5562	protein kinase, AMP-activated, alpha 1 catalytic subunit
BACKGROUNDONLY	26780	DAND5	199699	DAN domain family, member 5
BACKGROUNDONLY	6008	IL2RA	3559	interleukin 2 receptor, alpha
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	991	BCL2A1	597	BCL2-related protein A1
BACKGROUNDONLY	610	APOC3	345	apolipoprotein C-III
BACKGROUNDONLY	1736	CDC42	998	cell division cycle 42 (GTP binding protein, 25kDa)
BACKGROUNDONLY	10627	CCL3	6348	chemokine (C-C motif) ligand 3
BACKGROUNDONLY	11329	SST	6750	somatostatin
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	6011	IL3	3562	interleukin 3 (colony-stimulating factor, multiple)
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	11935	CD40LG	959	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	593	BIRC5	332	baculoviral IAP repeat-containing 5 (survivin)
BACKGROUNDONLY	5246	HSPB1	3315	heat shock 27kDa protein 1
BACKGROUNDONLY	30306	PHB2	11331	prohibitin 2
BACKGROUNDONLY	3467	ESR1	2099	estrogen receptor 1
BACKGROUNDONLY	6000	IL1RN	3557	interleukin 1 receptor antagonist
BACKGROUNDONLY	17970	PAIP2	51247	poly(A) binding protein interacting protein 2
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	11769	TGFB3	7043	transforming growth factor, beta 3
BACKGROUNDONLY	3530	F12	2161	coagulation factor XII (Hageman factor)
BACKGROUNDONLY	6709	LTA	4049	lymphotoxin alpha (TNF superfamily, member 1)
BACKGROUNDONLY	10632	CCL5	6352	chemokine (C-C motif) ligand 5
BACKGROUNDONLY	3676	FGF2	2247	fibroblast growth factor 2 (basic)
BACKGROUNDONLY	5329	IAPP	3375	islet amyloid polypeptide
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	2681	DAXX	1616	death-associated protein 6
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	591	BIRC3	330	baculoviral IAP repeat-containing 3
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	6152	ITGAX	3687	integrin, alpha X (complement component 3 receptor 4 subunit)
BACKGROUNDONLY	14065	HDAC9	9734	histone deacetylase 9
BACKGROUNDONLY	3581	BPTF	2186	bromodomain PHD finger transcription factor
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
